Ina solusan iṣẹ: Project fifi sori
Igbesi aye (awọn wakati): 50000
Input Foliteji (V): 110-240v
Atupa Okunfa Flux (lm):80
Iwọn IP: IP44
Ijẹrisi: UL
Atilẹyin ọja (Odun): 1-Odun
Orukọ Brand: DSPOF, DAISHING
Ohun elo: Cabinets, Hotel, Ọgba, Ibugbe, LANDSCAPE
Ipese Agbara:DC
Okun ite: D ite pẹlu dudu PVC jaketi
Awọn iwọn okun: 2, 3, 18 ati bẹbẹ lọ.
Okun dia (mm):0.75
Lode dia (mm): 5.5 ± 0.2
Attenuation ina (dB/M):≤0.25
Awọn ohun elo jaketi: PVC tabi PE
otutu isẹ (°C):-50~+70
Apejuwe: atilẹba factory owo
PMMA olona-stranded okun opitiki USB fun ina tabi ibaraẹnisọrọ
Fun gbogbo iru itanna ati ohun ọṣọ gẹgẹbi itanna okun opiti, awọn aṣọ-ikele okun opiti, okun opiti ti o ṣubu omi, okun opiti ṣiṣan omi, ati bẹbẹ lọ.
Awọn akọsilẹ
Awọn kebulu ti njade ẹgbẹ-pupọ pẹlu nọmba oriṣiriṣi ti awọn ohun kohun ati iwọn ila opin ita wa ni ibamu si ibeere rẹ.
gbe koodu | Fiber dia &fiber NỌ. | Iwọn ita (mm) | Awọn ohun elo jakẹti | Attenuation (db/km) | NA | Iwọn otutu iṣẹ ṣiṣe ºC | Gigun ti yipo(M) |
D750-3/V | 0.75*3 | 3.0± 0.2 | sihin PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8± 0.2 | sihin PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2 ± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0 ± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8± 0.2 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5 ± 0.5 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0 ± 0.5 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0 ± 0.5 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0 ± 1.0 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0 ± 1.0 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0 ± 1.0 | PVC dudu | ≤230 | 0.5 | `-50~+70 | 1 |
Jiangxi Daishing POF Co., Ltd jẹ olupilẹṣẹ orisun ti n ṣe okun opiti ṣiṣu ati awọn kebulu okun. Pẹlu: okun opiti ina, Aṣọ itanna ati awọn aṣọ, okun opiti ibaraẹnisọrọ, okun patch fiber opitika, sensọ okun opiti, okun opiti iṣoogun, okun opiti didan, okun opiti ti ẹgbẹ, awọn kebulu opitika sooro otutu, awọn kebulu opiti-pupọ.
A ni ipilẹ iṣelọpọ ominira ti ara wa: idanileko iṣelọpọ okun opiti, idanileko iṣelọpọ awọn kebulu opiti, idanileko apẹrẹ ohun elo mimu, pẹlu iṣelọpọ ojoojumọ ti awọn mita 800,000 ti okun opiti.
O le ṣe akanṣe ọpọlọpọ awọn pato ti okun opiti ati okun opiti, ati tun gbejade gbogbo iru awọn kebulu fifẹ okun opiti, laini oye okun opiti, awọn kebulu opiti ohun, ati bẹbẹ lọ.